Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $64.46 | $62.15 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 98.60 | 95.08 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 75.63 | 72.93 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 41.29 | 39.81 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 45.46 | 43.83 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 60.37 | 58.21 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 66.70 | 64.31 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 40.35 | 38.91 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 62.03 | 59.82 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 61.52 | 59.32 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 42.80 | 41.27 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 64.12 | 61.83 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 112.41 | 108.39 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 130.72 | 126.05 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 76.87 | 74.13 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 48.05 | 46.33 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 51.35 | 49.52 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 31.68 | 30.55 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 31.74 | 30.60 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 42.27 | 40.76 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 50.89 | 49.07 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 46.21 | 44.56 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 66.75 | 64.37 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 64.74 | 62.42 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 55.76 | 53.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























