Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $281.60 | $271.54 | $261.48 | $251.43 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 244.80 | 236.06 | 227.32 | 218.58 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 252.73 | 243.70 | 234.68 | 225.65 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 278.24 | 268.30 | 258.36 | 248.43 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 264.57 | 255.12 | 245.67 | 236.23 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 252.67 | 243.65 | 234.62 | 225.60 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 263.49 | 254.08 | 244.67 | 235.26 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 260.02 | 250.74 | 241.45 | 232.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























