Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $187.57 | $180.87 | $174.17 | $167.48 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 283.29 | 273.17 | 263.06 | 252.94 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 210.21 | 202.70 | 195.20 | 187.69 | |
| FSA1062 | 10 x 6 x 2" | 24 | 225.51 | 217.46 | 209.40 | 201.35 | |
| FSA10104 | 10 x 10 x 4" | 24 | 386.15 | 372.36 | 358.57 | 344.78 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 397.78 | 383.58 | 369.37 | 355.16 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 326.27 | 314.62 | 302.97 | 291.31 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 459.87 | 443.45 | 427.02 | 410.60 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 326.27 | 314.62 | 302.97 | 291.31 | |
| FSA14124 | 14 x 12 x 4" | 12 | 241.26 | 232.65 | 224.03 | 215.41 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 463.61 | 447.05 | 430.50 | 413.94 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 297.78 | 287.15 | 276.51 | 265.88 | |
| FSA18184 | 18 x 18 x 4" | 9 | 253.71 | 244.65 | 235.59 | 226.53 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 336.24 | 324.23 | 312.22 | 300.21 | |
| FSA26184 | 26 x 18 x 4" | 9 | 397.42 | 383.22 | 369.03 | 354.84 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























