My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$153.65$148.16$142.68$137.19$131.70
5 x 10"4 7/8 x 8 3/4"#0025089.7886.5883.3780.1676.96
12 1/2 x 19"12 3/8 x 17 3/4"#65060.7658.5956.4254.2552.08
14 1/4 x 20"14 1/8 x 18 3/4"#75072.5269.9367.3464.7562.16
6 x 10"5 7/8 x 8 3/4"#0250116.19112.04107.89103.7499.59
7 1/4 x 12"7 1/8 x 10 3/4"#110056.4554.4352.4250.4048.38
8 1/2 x 12"8 3/8 x 10 3/4"#210064.6562.3460.0357.7355.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.4173.6870.9568.2365.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.1369.5566.9864.4061.82
10 1/2 x 16"10 3/8 x 14 3/4"#510097.4793.9990.5187.0383.54
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2961.9959.7057.4055.10
14 1/4 x 20"14 1/8 x 18 3/4"#75076.7373.9971.2568.5165.77
6 x 10"5 7/8 x 8 3/4"#02520.5719.8319.1018.3617.63
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7125.7624.8023.8522.90
8 1/2 x 12"8 3/8 x 10 3/4"#22536.1234.8333.5432.2530.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7123.8322.9522.0621.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6222.7721.9321.0920.24
10 1/2 x 16"10 3/8 x 14 3/4"#52537.4236.0934.7533.4132.08
12 1/2 x 19"12 3/8 x 17 3/4"#62533.7332.5231.3230.1128.91
14 1/4 x 20"14 1/8 x 18 3/4"#72549.7447.9746.1944.4142.64
6 x 10"5 7/8 x 8 3/4"#0250128.93124.32119.72115.11110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110061.8959.6857.4755.2653.05
8 1/2 x 12"8 3/8 x 10 3/4"#210067.8965.4663.0460.6158.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6973.9571.2168.4865.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.5079.5676.6173.6670.72
10 1/2 x 16"10 3/8 x 14 3/4"#510096.7793.3189.8686.4082.94
12 1/2 x 19"12 3/8 x 17 3/4"#65062.7860.5358.2956.0553.81
14 1/4 x 20"14 1/8 x 18 3/4"#75075.1272.4469.7667.0864.39
6 x 10"5 7/8 x 8 3/4"#02515.9215.3514.7814.2113.64
7 1/4 x 12"7 1/8 x 10 3/4"#12518.9818.3117.6316.9516.27
8 1/2 x 12"8 3/8 x 10 3/4"#22521.7821.0120.2319.4518.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.0624.1723.2722.3821.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.1623.3022.4421.5820.71
10 1/2 x 16"10 3/8 x 14 3/4"#52530.0228.9427.8726.8025.73
12 1/2 x 19"12 3/8 x 17 3/4"#62534.3833.1631.9330.7029.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Alliance Packaging Group